LIZ JORDAN & NONI B SIZING CHART

| Size | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust (cm) | 86 | 91 | 96 | 101 | 106 | 111 |
| Waist (cm) | 67 | 72 | 77 | 82 | 87 | 92 |
| Hips (cm) | 93 | 98 | 103 | 108 | 113 | 118 |
| Pant Length (cm) | 104 | 105 | 105 | 106 | 106 | 107 |
| Size | S | M | L | XL | 1XL |
| Bust (cm) | 86-91 | 96 | 101 | 106-111 | 116-121 |
| Waist (cm) | 67-72 | 77 | 82 | 87-92 | 97-103 |
| Hips (cm) | 93-98 | 103 | 108 | 113-118 | 124-129 |
| Pant Length (cm) | 104-105 | 105 | 106 | 106-107 | 107-110 |
NONI+ SIZING CHART | |||||
| Size | S+ 16 - 18 | M+ 18 - 20 | L+ 20 - 22 | XL+ 22 - 24 | 1XL+ 24 - 26 |
| Bust (cm) | 115-120 | 120 - 125 | 125 - 130 | 130 - 135 | 135 - 140 |
| Waist (cm) | 110 - 115 | 115 - 120 | 120 - 125 | 125 - 130 | 130 - 135 |
| Hip (cm) | 120 - 125 | 125 - 130 | 130 - 135 | 135 - 140 | 140 - 145 |
Women's Sizes
Bust - measure around fullest part and across shoulder blades. Key measure for tops and loose fitting dresses.
Waist - measure around natural waistline, keep tape comfortably loose. Key measure for loose fitting skirts.
Hip - measure around fullest part of seat, approx 22cm or 9" down from waist. Key measure for trousers, narrow fitting skirts or dresses
Measuring Tips
Use your exact measurements when selecting your size
Keep the tape firm, but not tight
Measure over your undergarments
Ask someone to help measure you
*Please note that the above measurements are a guide only as sizes can vary slightly due to factors such as fabrication and cut.
If you are not completely satisfied with the fit of a particular purchase you can return the item or exchange it for a different size.
Please refer to the returns policy and follow the relevant instructions.