

| Underlying | Reported | |||||||||
| | | 2010 $’000 | 2009* $’000 | | 2010 $’000 | | 2009 $’000 | |||
| | ||||||||||
| Sales | 117,368 | 118,153 | 117,368 | 118,153 | ||||||
| | ||||||||||
| Earnings before interest , tax, depreciation and amortisation | 9,485 | 6,485 | 9,485 | 7,640 | ||||||
| | ||||||||||
| Earnings before interest and tax | 5,523 | 2,247 | 5,523 | 3,402 | ||||||
| | ||||||||||
| Earnings before tax | 5,614 | 2,136 | 5,614 | 3,291 | ||||||
| | ||||||||||
| Profit after tax | 3,867 | 1,488 | 3,867 | 2,296 | ||||||
| | ||||||||||
| Earnings per share (cents) | 12.1 | 4.6 | 12.1 | 7.1 | ||||||
| | ||||||||||
| Total ordinary dividends per share (cents - fully franked) | 9.0 | 2.0 | 9.0 | 2.0 | ||||||
| | ||||||||||
* 2009 includes a $0.81 million after tax write back of the 2008 restructuring provision.